US Armored Rifle Company, June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
|
Headquarters Section |
|||
| Company Commander | Captain | Carbine | |
| Sergeant | Sergeant | Carbine | |
| Driver | Private | SMG | M3A1 & .50-cal M2HB |
| Rifleman * | Private | Carbine | |
| Bugler | Private | Carbine | |
| Messenger | Private | SMG | 1/4-ton Jeep |
| Basic (3) | Private | Rifle | |
|
Maintenance |
|||
| Section Commander | 2nd Lieutenant | Carbine | |
| Motor Sergeant | Staff Sergeant | Carbine | |
| Automobile Mechanic | Private | SMG | 1/4-ton Jeep |
| Automobile Mechanic | Private | SMG | M3A1 & .50-cal M2HB, trailer |
| Automobile Mechanic | Private | Carbine | |
| Armorer (2) | Private | Carbine | |
|
AM&S Section ** |
|||
| Company Sergeant | 1st Sergeant | Carbine | |
| Mess Sergeant | Staff Sergeant | Carbine | |
| Supply Sergeant | Staff Sergeant | Carbine | |
| Company Clerk | Corporal | Carbine | |
| Driver (2) | Private | SMG | 2.5-ton truck & trailer |
| Field Cook (6) | Private | Carbine | |
| Basic (22) | Private | Rifle |
Notes
* serves onboard Machine Gun
** Administration, Mess & Supply
All trailers 1-ton
Headquarters Weapons;
Launcher, Rocket, 2.36-inch antitank (3), in HQ and Maintenance halftracks and one AM&S truck
Antitank Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 1st Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Driver | Private | SMG | 1/4-ton Jeep |
| Antitank Squad (3) each | |||
| Squad Leader | Staff Sergeant | Carbine | |
| Gunner | Corporal | Carbine, 57-mm Antitank Gun | |
| Cannoneer (4) | Private | Carbine | |
| Ammunition handler (3) | Private | Rifle | |
| Driver | Private | SMG | M3A1 & .50-cal M2HB * |
Notes
* replaced by .30-cal M1917A1 in 3rd Squad
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Lieutenant * | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Platoon Guide | Staff Sergeant | Rifle | |
| Rifleman (8) | Private | Rifle | |
| Driver | Private | SMG | M3A1 & .50-cal M2HB |
| Light Machine Gun Squad | |||
| Squad Leader | Staff Sergeant | Carbine | |
| Assistant Leader | Sergeant | Carbine | |
| Machine Gunner (2) | Private | Carbine, M1919A4 | |
| Assistant Gunner (2) | Private | Carbine | |
| Rifleman (5) | Private | Rifle | |
| Driver | Private | SMG | M3A1 & .50-cal M2HB |
| 60-mm Mortar Squad | |||
| Squad Leader | Staff Sergeant | Carbine | |
| Mortar Gunner | Private | Carbine, 60-mm mortar | |
| Assistant Gunner | Private | Carbine | |
| Ammunition handler (2) | Private | Carbine | |
| Rifleman (2) | Private | Rifle | |
| Driver | Private | SMG | M3A1 & .30-cal M1917A1 |
| Rifle Squad (2) each | |||
| Squad Leader | Staff Sergeant | Rifle | |
| Assistant Leader | Sergeant | Rifle | |
| Rifleman (9) | Private | Rifle | |
| Driver | Private | SMG | M3A1 & .30-cal M1917A1 |
Notes
* one Platoon commanded by 1st Lieutenant, other two each by 2nd Lieutenant
Platoon Weapons;
Launcher, Rocket, 2.36-inch antitank (5), one per Halftrack
One man armed with either M1903A4 or M1C scope equipped sniper rifle at direction of Platoon Commander
Motorised Submachine Gun Company
Panzer Grenadier Company (Motorised)