Panzer Grenadier Company (Armoured), July 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Leader | Officer | MP40 | |
| Hauptfeldwebel | NCO | Pistol | |
| Weapons NCO (Armourer) | NCO | Pistol | |
| Equipment NCO | NCO | Rifle | |
| Company Troop Leader | NCO | MP40 | |
| Radio Operator | NCO | Rifle | |
| Vehicle Leader | NCO | MP40 | |
| Driver | NCO | MP40, MG34/42 | SdKfz 251/3 |
| Medical NCO | NCO | Pistol | |
| Messenger | Private | Rifle | |
| Radio Operator (2) | Private | Rifle | |
| Gunner | Private | Rifle, 2 cm Flak | |
| Loader | Private | Rifle | |
| Messenger (3) | Private | Rifle | Kettenkrad |
| Driver (2) | Private | Rifle | Kubelwagen |
| Driver | Private | MP40, MG34/42 | SdKfz 251/3 |
| Driver | Private | MP40 | SdKfz 251/17 |
Weapons Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Officer | MP40 | |
| Platoon Leader | NCO | MP40 | |
| Driver | NCO | MP40, MG34/42 | SdKfz 251 |
| Messenger | Private | Rifle | |
| Armourer | Private | Pistol | |
| Messenger | Private | Rifle | Kettenkrad |
| Munitions handler | Private | Rifle | |
| 2cm Flak Squad (3) each | |||
| Gun Leader | NCO * | Pistol | |
| Gunner | Private | Rifle, 2 cm Flak | |
| Loader | Private | Rifle | |
| Driver | Private | MP40 | SdKfz 251/17 |
| Machine Gun Group | |||
| Group Leader | NCO | MP40 | |
| Gun Squad (3) each | |||
| Machine Gunner | Private | Pistol, MG34/42 | |
| Assistant Gunner | Private | Rifle | |
| Rifleman (2) | Private | Rifle | |
| 8cm Mortar Group | |||
| Group Leader | NCO | MP40 | |
| Mortar Squad (2) each | |||
| Squad Leader | NCO | Pistol | |
| Mortar Gunner | Private | Pistol, 8 cm mortar | |
| Assistant Gunner (2) | Private | Pistol | |
| Rifleman (2) | Private | Rifle | |
| Driver | Private | MP40 | SdKfz 251/2 |
| 7.5cm Gun Squad (2) each | |||
| Gun Leader | NCO * | MP40 | |
| Gunner | Private | Pistol, 7.5 cm Gun | |
| Assistant Gunner | Private | Pistol | |
| Driver | Private | MP40 | SdKfz 251/9 |
Notes
* NCO in 1st Squad was overall commander of Group
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | * see note | MP40 | |
| Platoon Leader | NCO | Rifle | |
| Driver | NCO | MP40 | SdKfz 251/17 |
| Messenger (2) | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
| Gunner | Private | Rifle, 2 cm Flak | |
| Loader | Private | Rifle | |
| Rifle Squad (3) each | |||
| Squad Leader | NCO | MP40 | |
| Assistant Leader | Private | Rifle | |
| Rifleman (2) | Private | Rifle | |
| Machine Gunner (2) | Private | Pistol, MG34/42 | |
| Assistant Gunner (2) | Private | Rifle | |
| Driver | Private | MP40 | SdKfz 251 |
| Assistant Driver | Private | Pistol, MG34/42 |
Notes
* 1st Platoon commanded by Officer, 2nd and 3rd Platoons each commanded by NCO.
Motorised Submachine Gun Company