Panzer Grenadier Company (Motorised), June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Officer | MP40 | |
| Hauptfeldwebel | NCO | MP40 | |
| Company Troop Leader | NCO | MP40 | |
| Equipment NCO | NCO | Rifle | |
| Weapons NCO (Armourer) | NCO | Pistol | |
| Medic | NCO | Pistol | |
| Signaller | NCO | Pistol | |
| Messenger Leader | NCO | MP40 | Kettenkrad |
| Messenger (3) | Private | Rifle | Kettenkrad |
| Messenger (2) | Private | Rifle | |
| Signaller | Private | Rifle | |
| Driver (3) | Private | Rifle | Kubelwagen |
Weapons Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Officer | MP40 | |
| Platoon Leader | NCO | MP40 | |
| Messenger (2) | Private | Rifle | |
| Driver (2) | Private | Rifle | Kubelwagen |
| Gunsmith | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
| 8cm Mortar Section | |||
| Section Leader | NCO | MP40 | |
| Mortar Squad (2) each | |||
| Squad Leader | NCO | Pistol | |
| Mortar Gunner | Private | Pistol, 8 cm mortar | |
| Assistant Gunner | Private | Pistol | |
| Signaller | Private | Pistol | |
| Rifleman (3) | Private | Rifle | |
| Driver | Private | Rifle | 2 ton truck |
| Two Machine Gun Sections (each) | |||
| Driver | Private | Rifle | 2 ton truck |
| Gun Squad (2) each | |||
| Squad Leader | NCO * | MP40 | |
| Machine Gunner | Private | Pistol, MG34/42 | |
| Assistant Gunner | Private | Pistol | |
| Rifleman (3) | Private | Rifle |
Notes
* NCO in 1st Squad was overall commander of Section
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | * see note | MP40 | |
| Platoon Leader | NCO | Rifle | |
| Messenger (2) | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
| Driver (2) | Private | Rifle | Kubelwagen |
| Rifle Squad (3) each | |||
| Squad Leader | NCO | MP40 | |
| Assistant Leader | Private | Rifle | |
| Rifleman (5) | Private | Rifle | |
| Machine Gunner (2) | Private | Pistol, MG34/42 | |
| Assistant Gunner (2) | Private | Pistol | |
| Driver | Private | Rifle | 2 ton truck |
Notes
* 1st Platoon commanded by Officer, 2nd and 3rd Platoons each commanded by NCO
Motorised Submachine Gun Company