Motorised Submachine Gun Company, November 1943 (Provisional)
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Officer | SMG | |
| Company Sergeant | NCO | SMG | |
| Medic | NCO | SMG |
Machine Gun Platoon
| Unit | Rank | Weapon | Vehicle |
| Platoon Commander | Officer | SMG | |
| Machine Gun Squad (2) each | |||
| Squad Leader | NCO | SMG | |
| Machine Gunner | Private | M1910 | |
| Assistant Gunner | Private | SMG | |
| Rifleman (2) | Private | SMG |
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
| Platoon Commander | Officer | SMG | |
| Sniper or Messenger ? | Private | Rifle or SMG ? | |
| Squad (3) each | |||
| Squad Leader | NCO | SMG | |
| Assistant Leader | NCO | SMG | |
| Machine Gunner | Private | Light Machine Gun | |
| Rifleman (6) | Private | SMG |
Panzer Grenadier Company (Motorised)