British Motor Company, June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Notes
Subaltern may be either 1st or 2nd Lieutenant.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
|
Headquarters Section |
|||
| Company Commander | Major | Pistol | |
| Signaller | Private | Rifle | |
| Batman-driver | Private | Sten | White Scout Car |
| Company Clerk | Private | Rifle | |
| Driver-operator (2) | Private | Rifle | |
| Second-in-command | Captain | Pistol | |
| Company Sergeant Major | Warrant Officer II | Rifle | |
| Batman-driver | Private | Sten | White Scout Car |
| Driver-operator (2) | Private | Rifle | |
| Orderly (3) | Private | Sten | Motorcycle |
|
Admin Section |
|||
|
|
|||
| Transport | Corporal | Sten | Motorcycle |
| Company Quartermaster Sergeant | Staff Sergeant | Rifle | |
| Technical Storeman | Corporal | Rifle | |
| Storeman | Private | Rifle | |
| Driver in Charge (3) | Private | Sten | 3-ton lorry |
| Driver in Charge | Private | Sten | 5-cwt Jeep |
| Motor Mechanic | Corporal | Rifle | |
| Cook (ACC) | Corporal | Rifle | |
| Cook (ACC) (2) | Private | Rifle | |
| Fitter (REME) | Private | Rifle | |
|
3-inch Mortar Section |
|||
| Ammunition | Lance-corporal | Rifle | |
| Driver in Charge | Private | Sten | 15-cwt truck |
| Mortar Detachment (2) each | |||
| Commander | Sergeant * | Rifle | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Mortar Gunner | Private | Rifle, 3-inch mortar | |
| Mortar man (2) | Private | Rifle |
Notes
* second Detachment commanded by Lance-sergeant
Company Weapons;
Projector, Infantry, Anti-tank carried by 15cwt truck of Mortar Section
Projector, Infantry, Anti-tank and Bren light machine gun carried on Admin Section vehicle
Scout Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Subaltern | Pistol | |
| Driver-mechanic | Private | Rifle, Bren | Universal Carrier |
| Driver-operator | Corporal | Rifle | |
| Driver-operator | Private | Rifle | |
| Second-in-command | Subaltern | Pistol | |
| Driver-mechanic | Private | Rifle, Bren | Universal Carrier |
| Batman | Private | Rifle | |
| Platoon Sergeant | Sergeant | Rifle | |
| Driver in Charge | Private | Sten | 15-cwt Truck |
| Driver in Charge | Private | Rifle | Scout Car, Bren |
| Batman | Private | Rifle | |
| Orderly (2) | Private | Sten | Motorcycle |
| Scout Section (3) each | |||
| Commander | Sergeant | Rifle | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Driver-operator | Private | Bren | |
| Driver-operator | Private | Rifle | |
| Commander | Corporal | Rifle | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Gun Number | Private | Bren, 2-inch mortar | |
| Commander | Lance Corporal | Rifle | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Gun Number | Private | Bren, PIAT |
Platoon Weapons;
Projector, Infantry, Anti-tank (3), one per Scout Section
Motor Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Subaltern | Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Mortar Number 1 | Lance-corporal | Sten, 2-inch mortar | |
| Mortar Number 2 | Private | Rifle | |
| Batman-driver | Private | Sten | Halftrack |
| Signaller | Private | Rifle | |
| Orderly | Private | Sten | Motorcycle |
| Motor Section (3) each | |||
| Section Commander | Corporal | Sten | |
| Rifleman (3) | Private | Rifle | |
| Second-in-command | Lance Corporal | Rifle | |
| Bren Number 1 | Private | Bren | |
| Bren Number 2 | Private | Rifle | |
| Driver in charge | Private | Sten | Halftrack |
Platoon Weapons;
Projector, Infantry, Anti-tank, carried by Platoon HQ
Motorised Submachine Gun Company
Panzer Grenadier Company (Motorised)