US Infantry Battalion, June 1944
Rifle Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Captain | Carbine | |
| Executive Officer | 1st Lieutenant | Carbine | |
| Company Sergeant | 1st Sergeant | Carbine | |
| Mess Sergeant | Staff Sergeant | Carbine | |
| Supply Sergeant | Staff Sergeant | Carbine | |
| Communications | Sergeant | Rifle | |
| Company Clerk | Corporal | Rifle | |
| Bugler | Private | Carbine | |
| Armourer | Private | Rifle | |
| Messenger (3) | Private | Carbine | |
| Field Cook (6) | Private | Rifle | |
| Basic (17) | Private | Rifle |
Notes
Company Weapons Pool (issued at CO's direction);
Launcher, Rocket, 2.36-inch, antitank (5)
Gun, Submachine, .45 cal (6)
Automatic Rifle, .30 cal (6)
Weapons Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 1st Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Messenger (2) | Private | Carbine | |
| Driver (2) | Private | Rifle | 1/4-ton Jeep & trailer * |
|
Mortar Section |
|||
| Section Leader | Staff Sergeant | Rifle | |
| Messenger | Private | Carbine | |
| Mortar Squad (3) each | |||
| Squad Leader | Sergeant | Rifle | |
| Mortar Gunner | Private | Pistol, 60-mm mortar | |
| Assistant Gunner | Private | Pistol | |
| Ammunition bearer (2) | Private | Carbine | |
|
LMG Section |
|||
| Section Leader | Staff Sergeant | Rifle | |
| Messenger | Private | Carbine | |
| LMG Squad (2) each | |||
| Squad Leader | Sergeant | Rifle | |
| Machine Gunner | Private | Pistol, M1919A4 | |
| Assistant Gunner | Private | Pistol | |
| Ammunition bearer (2) | Private | Carbine |
Notes
* one Jeep carried .50-cal M2HB
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Lieutenant * | Carbine | |
| Platoon Sergeant | Technical Sergeant | Rifle | |
| Platoon Guide | Staff Sergeant | Rifle | |
| Messenger (2) | Private | Rifle | |
| Rifle Squad (3) each | |||
| Squad Leader | Staff Sergeant | Rifle | |
| Assistant Leader | Sergeant | Rifle | |
| Rifleman (7) | Private | Rifle | |
| Automatic Rifleman | Private | Automatic Rifle | |
| Assistant Auto Rifleman | Private | Rifle | |
| Ammunition bearer | Private | Rifle |
Notes
* one Platoon commanded by 1st Lieutenant, other two each by 2nd Lieutenant
Platoon Weapons;
One man armed with either M1903A4 or M1C scope equipped sniper rifle at direction of Platoon Commander
Return to...