US Infantry Battalion, June 1944
Heavy Weapons Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Captain | Carbine | |
| Executive Officer | 1st Lieutenant | Carbine | |
| Company Sergeant | 1st Sergeant | Carbine | |
| Mess Sergeant | Staff Sergeant | Carbine | |
| Supply Sergeant | Staff Sergeant | Carbine | |
| Communications | Sergeant | Carbine | |
| Reconnaissance | Sergeant | Carbine | |
| Transportation | Sergeant | Rifle | |
| Company Clerk | Corporal | Rifle | |
| Bugler | Private | Carbine | |
| Armourer | Private | Rifle | |
| Automobile Mechanic | Private | Rifle | 3/4-ton truck with .50-cal M2HB |
| Messenger | Private | Carbine | |
| Messenger (2) | Private | Carbine | 1/4-ton Jeep |
| Field Cook (5) | Private | Rifle | |
| Basic (8) | Private | Rifle |
81-mm Mortar Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 1st Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Instrumentation | Corporal | Rifle | |
| Transportation | Corporal | Rifle | |
| Messenger | Private | Carbine | 1/4-ton Jeep |
| Messenger | Private | Carbine | |
| Mortar Section (3) each | |||
| Section Commander | 2nd Lieutenant | Carbine | |
| Section Leader | Staff Sergeant | Rifle | |
| Mortar Squad (2) each | |||
| Squad Leader | Staff Sergeant | Rifle | |
| Mortar Gunner | Corporal | Pistol, 81-mm mortar | |
| Assistant Gunner | Private | Pistol | |
| Driver | Private | Pistol | 1/4-ton Jeep & trailer |
| Ammunition bearer (4) | Private | Carbine |
Platoon Weapons
Launcher, Rocket, 2.36-inch, antitank (2)
Machine Gun Platoon (2), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 1st Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Instrumentation | Corporal | Rifle | |
| Transportation | Corporal | Rifle | |
| Messenger | Private | Carbine | 1/4-ton Jeep |
| Messenger | Private | Carbine | |
| Machine Gun Section (2) each | |||
| Section Leader | Staff Sergeant | Rifle | |
| Machine Gun Squad (2) each | |||
| Squad Leader | Sergeant | Rifle | |
| Machine Gunner | Corporal | Pistol, M1917A1 | |
| Assistant Gunner | Private | Pistol | |
| Driver | Private | Carbine | 1/4-ton Jeep & trailer |
| Ammunition bearer (3) | Private | Carbine |
Platoon Weapons
Launcher, Rocket, 2.36-inch, antitank (2)
Return to...