US Infantry Battalion, June 1944
Headquarters & Headquarters Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Battalion Headquarters
| Unit | Rank | Weapon | Vehicle |
|
Battalion Headquarters |
|||
| Battalion Commander | Lieutenant Colonel | Pistol | |
| Executive Officer | Major | Pistol | |
| Operations & Training (S3) | Captain | Carbine | |
| Intelligence (S2) | 1st Lieutenant | Carbine | |
|
Headquarters Section |
|||
| Sergeant Major | Technical Sergeant | Carbine | |
| Intelligence | Staff Sergeant | Carbine | |
| Operations | Staff Sergeant | Carbine | |
| Gas protection | Corporal | Rifle | |
| Clerk | Private | Rifle | |
| Driver (2) | Private | Rifle | 1/4-ton Jeep |
| Scout (6) | Private | Rifle |
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Adjutant (S1) | Captain | Carbine | |
| Transport Officer | 1st Lieutenant | Carbine | |
| Company Sergeant | 1st Sergeant | Carbine | |
| Mess Sergeant | Staff Sergeant | Carbine | |
| Supply Sergeant | Staff Sergeant | Carbine | |
| Transport | Sergeant | Rifle | |
| Company Clerk | Corporal | Rifle | |
| Bugler | Private | Carbine | |
| Armourer | Private | Rifle | |
| Automobile Mechanic | Private | Rifle | 3/4-ton truck |
| Field Cook (4) | Private | Rifle | |
| Orderly | Private | Carbine | 1/4-ton Jeep |
| Basic (6) | Private | Rifle |
Headquarters Weapons
Launcher, Rocket, 2.36-inch antitank (2)
Gun, Submachine, .45cal (2)
Light Machine Gun, M1919A4 (6)
Communication Platoon
| Unit | Rank | Weapon | Vehicle * |
| Platoon Commander | 1st Lieutenant | Carbine | |
| Communication Chief | Staff Sergeant | Carbine | |
| Radio Chief | Staff Sergeant | Rifle | |
| Message Chief | Sergeant | Rifle | |
| Wire Chief | Sergeant | Rifle | |
| Code Clerk (2) | Private | Rifle | |
| Lineman (5) | Private | Rifle | |
| Messenger (4) | Private | Carbine | |
| Radio Operator (4) | Private | Rifle | |
| Switchboard Operator (2) | Private | Rifle | |
| Radio Repairman | Private | Rifle |
Notes
* 1/4-ton Jeep (5) and trailer (2) Platoon transport
Platoon Weapons
Launcher, Rocket, 2.36-inch, antitank
Ammunition & Pioneer Platoon
| Unit | Rank | Weapon | Vehicle |
| Platoon Commander | 2nd Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Driver | Private | Rifle | 1.5-ton truck & 1-ton trailer * |
| Squad Leader (3) | Sergeant | Rifle | |
| Ammunition bearer (21) | Private | Carbine |
Notes
* truck carries .50-cal M2HB
Platoon Weapons
Launcher, Rocket, 2.36-inch antitank (2)
Antitank Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 2nd Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Driver | Private | Carbine | 1/4-ton Jeep |
| Antitank Squad (3) each | |||
| Squad Leader | Staff Sergeant | Rifle | |
| Gunner | Corporal | Pistol, 57-mm Antitank Gun | |
| Cannoneer (4) | Private | Pistol | |
| Ammunition bearer (3) | Private | Carbine | |
| Driver | Private | Rifle | 1.5-ton truck * |
Notes
* one truck carries a .50-cal M2HB
Platoon Weapons
Launcher, Rocket, 2.36-inch antitank (3), one per Antitank Squad
Return to...