US Glider Infantry Company, June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Captain | Carbine | |
| Executive Officer | 1st Lieutenant | Carbine | |
| Company Sergeant | 1st Sergeant | Carbine | |
| Mess Sergeant | Staff Sergeant | Rifle | |
| Supply Sergeant | Staff Sergeant | Rifle | |
| Company Clerk | Corporal | Rifle | |
| Bugler | Private | Carbine | |
| Armourer | Private | Rifle | |
| Messenger (2) | Private | Carbine | |
| Field Cook (5) | Private | Rifle | |
| Basic (13) | Private | Rifle |
Notes
Company Weapons Pool (issued at CO's direction);
Launcher, Rocket, 2.36-inch antitank (6)
Gun, Submachine, .45-cal (6)
Company Transport
Cart, Hand (2)
Weapons Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 1st Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Carbine | |
| Instrument | Corporal | Carbine | |
| Messenger (2) | Private | Carbine | |
|
Mortar Section |
|||
| Section Leader | Staff Sergeant | Rifle | |
| Mortar Squad (2) each | |||
| Squad Leader | Sergeant | Carbine | |
| Mortar Gunner | Private | Carbine, 60-mm mortar | |
| Assistant Gunner | Private | Carbine | |
| Ammunition bearer (4) | Private | Carbine | |
|
LMG Section |
|||
| Section Leader | Staff Sergeant | Rifle | |
| LMG Squad (2) each | |||
| Squad Leader | Sergeant | Carbine | |
| Machine Gunner | Private | Carbine, M1919A4 | |
| Assistant Gunner | Private | Carbine | |
| Ammunition bearer (3) | Private | Carbine |
Rifle Platoon (2), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | 2nd Lieutenant | Carbine | |
| Platoon Sergeant | Technical Sergeant | Rifle | |
| Messenger (2) | Private | Rifle | |
| Squad Leader | Sergeant | Rifle | |
| Mortar Gunner | Private | Carbine, 60-mm mortar | |
| Assistant Gunner | Private | Carbine | |
| Ammunition bearer (4) | Private | Carbine | |
| Rifle Squad (3) each | |||
| Squad Leader | Staff Sergeant | Rifle | |
| Assistant Leader | Sergeant | Rifle | |
| Rifleman (7) | Private | Rifle | |
| Automatic Rifleman | Private | Automatic Rifle | |
| Assistant Auto Rifleman | Private | Rifle | |
| Ammunition bearer | Private | Rifle |
Return to...