Red Army Rifle Battalion, early 1943
Support Companies
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Machine Gun Company
| Unit | Rank | Weapon | Vehicle |
|
Company HQ |
|||
| Company Commander | Officer | Pistol | |
| Second in Command | Officer | Pistol | |
| Political Officer * | Commissar | Pistol | |
| Company Sergeant | NCO | Rifle | |
| Machine Gun Platoon (3) each | |||
| Platoon Commander | Officer | Pistol | |
| Wagon driver | Private | Rifle | Horse (2), wagon |
| Horse leader | Private | Rifle | Horse & cart |
| Machine Gun Squad (3) each | |||
| Squad Leader | NCO | Rifle | |
| Machine Gunner | Private | Pistol, M1910 | |
| Assistant Gunner | Private | Rifle | |
| Rifleman (2) | Private | Rifle |
Notes
* the Junior Political Officer seems to have been deleted during early 1943
82mm Mortar Company
| Unit | Rank | Weapon | Vehicle |
|
Company HQ |
|||
| Company Commander | Officer | Pistol | |
| Political Officer * | Commissar | Pistol | |
| Company Sergeant | NCO | Rifle | |
| Mortar Platoon (3) each | |||
| Platoon Commander | Officer | Pistol | |
| Horse leader (3) | Private | Rifle | Horse & cart |
| Mortar Squad (3) each | |||
| Squad Leader | NCO | Rifle | |
| Mortar Gunner | Private | Pistol, 82mm mortar | |
| Assistant Gunner | Private | Rifle | |
| Rifleman (2) | Private | Rifle |
Notes
* the Junior Political Officer seems to have been deleted during early 1943