US Cavalry Reconnaissance Troop, June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Troop Headquarters
| Unit | Rank | Weapon | Vehicle |
|
Headquarters Section |
|||
| Company Commander | Captain | Carbine | |
| Executive Officer | 1st Lieutenant | Carbine | |
| Communication Chief | Sergeant | Carbine | |
| Liaison (2) | Private | SMG | 1/4-ton Jeep |
| Liaison (4) | Private | Carbine | |
| Bugler | Private | SMG | 1/4-ton Jeep |
| Driver (2) | Private | Carbine | M8 |
| Radio Operator (3) | Private | Carbine | |
|
Maintenance Section |
|||
| Motor Sergeant | Technical Sergeant | Carbine | |
| Mechanic Chief | Staff Sergeant | Carbine | |
| Car Commander | Sergeant | Carbine | |
| Armorer (2) | Private | Rifle | |
| Driver | Private | Carbine | M8 |
| Mechanic | Private | SMG | M3A1 & trailer |
| Mechanic (3) | Private | Carbine | |
| Radio Repairman | Private | SMG | 1/4-ton Jeep |
| Radio Operator | Private | Carbine | |
|
AM&S Section * |
|||
| Company Sergeant | 1st Sergeant | Carbine | |
| Mess Sergeant | Staff Sergeant | Carbine | |
| Supply Sergeant | Staff Sergeant | Carbine | |
| Troop Clerk | Corporal | SMG | 1/4-ton Jeep |
| Ammunition (3) | Corporal | Carbine | |
| Ammunition (3) | Private | Rifle | |
| Driver (3) | Private | SMG | M3A1 & trailer |
| Driver | Private | SMG | 2.5-ton truck & trailer |
| Field Cook (3) | Private | Carbine | |
| Field Cook | Private | Rifle | |
| Basic (5) | Private | Rifle | |
| Basic (8) ** | Private | Carbine |
Notes
* Administration, Mess & Supply
** Reduced to Basic (2) July 1944
Headquarters Weapons;
Launcher, Rocket, 2.36-inch antitank (4) one each M3A1
.50-cal M2HB (3) one each M3A1 in AM&S Section
.30-cal M1919A4 (4), one on Jeep in HQ Section, two on M3A1s in AM&S Section, one on M3A1 in Maintenance Section
Reconnaissance Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Armored Car Section |
|||
| Platoon Commander | Lieutenant * | Carbine | |
| Driver | Private | Carbine | M8 |
| Radio Operator | Private | Carbine | |
| Gunner | Private | Carbine | |
| Platoon Sergeant | Staff Sergeant | Carbine | |
| Driver | Private | Carbine | M8 |
| Radio Operator | Private | Carbine | |
| Gunner | Private | Carbine | |
| Car Commander | Sergeant | Carbine | |
| Driver | Private | Carbine | M8 |
| Radio Operator | Private | Carbine | |
| Gunner | Private | Carbine | |
|
Scout Section |
|||
| Section Leader | Sergeant | Rifle | |
| Squad Leader (2) | Corporal | Rifle | |
| Rifleman (2) ** | Private | Rifle | |
| Mortar Gunner (3) | Private | Carbine, 60-mm mortar | |
| Assistant Gunner (3) | Private | Carbine | |
| Driver (6) | Private | SMG | 1/4-ton Jeep |
Notes
* one Platoon commanded by 1st Lieutenant, other two each by 2nd Lieutenant
** Also Radio Operators
Platoon Weapons;
.30-cal M1919A4 (3), one mounted on each of three of the Jeeps
British Reconnaissance Squadron