Light Panzer Reconnaissance Company (Armoured), June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Leader | Officer | MP40 | |
| Hauptfeldwebel | NCO | MP40 | |
| Weapons NCO (Armourer) | NCO | Pistol | |
| Equipment NCO * | NCO | Rifle | |
| Company Troop Leader | NCO | MP40 | |
| Radio Operator | NCO | Rifle | |
| Vehicle Leader | NCO | Rifle | |
| Driver | NCO | MP40, MG34/42 | SdKfz 250/3 |
| Medical NCO | NCO | Pistol | |
| Messenger | Private | Rifle | |
| Radio Operator (2) | Private | Rifle | |
| Messenger (3) | Private | Rifle | Kettenkrad |
| Driver (2) | Private | Rifle | Kubelwagen |
| Driver | Private | MP40, MG34/42 | SdKfz 250/3 |
Notes
* Apparently deleted by handwritten amendment to table.
Weapons Groups
| Unit | Rank | Weapon | Vehicle |
| 8cm Mortar Group | |||
| Group Leader | NCO | MP40 | |
| Mortar Squad (2) each | |||
| Squad Leader | NCO | Pistol | |
| Mortar Gunner | Private | Pistol, 8 cm mortar | |
| Assistant Gunner (2) | Private | Pistol | |
| Rifleman (2) | Private | Rifle | |
| Driver | Private * | MP40 | SdKfz 250/7 |
| Driver | Private | MP40, MG34/42 | SdKfz 250/7 |
| 7.5cm Gun Group | |||
| Driver | Private | MP40, MG34/42 | SdKfz 250/1 |
| Gun Squad (2) each | |||
| Gun Leader | NCO * | MP40 | |
| Gunner | Private | Pistol, 7.5 cm Gun | |
| Assistant Gunner | Private | Rifle | |
| Driver | Private | MP40 | SdKfz 250/8 |
Notes
* 1 unidentified Driver an NCO
** NCO in 1st Squad was overall commander of Group
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | * see note | MP40 | |
| Platoon Leader | NCO | MP40 | |
| Driver | NCO | MP40, MG34/42 | SdKfz 250/1 |
| Messenger | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
| Rifle Squad (3) each | |||
| Squad Leader | NCO | MP40 | |
| Assistant Leader | Private | Rifle | |
| Rifleman (4) | Private | Rifle | |
| Machine Gunner (2) | Private | Pistol, MG34/42 | |
| Assistant Gunner (2) | Private | Rifle | |
| Driver (2) | Private | MP40, MG34/42 | SdKfz 250/1 |
Notes
* 1st and 2nd Platoons each commanded by Officer, 3rd Platoon commanded by NCO
British Reconnaissance Squadron