British Reconnaissance Squadron, June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Notes
Subaltern may be either 1st or 2nd Lieutenant.
Squadron Headquarters
| Unit | Rank | Weapon | Vehicle |
|
Headquarters Section |
|||
| Company Commander | Major | Pistol | |
| Driver-operator | Private | Bren | |
| Driver-mechanic | Private | Sten | Light Reconnaissance Car |
| Squadron Sergeant-major | Warrant Officer II | Sten | |
| Driver in charge | Private | Sten | 5-cwt Jeep |
| Orderly | Private | Sten | Motorcycle |
| Second-in-command | Captain | Pistol | |
| Driver-operator | Private | Rifle | |
| Driver in charge | Private | Sten | 15-cwt truck |
| Clerk | Private | Rifle | |
| Driver-operator (2) | Private | Rifle | |
| Driver in charge | Private | Sten | 15-cwt truck |
| Medical Officer's Orderly | Private | Rifle | |
| Batman-driver | Private | Sten | 15-cwt truck |
|
Admin Section |
|||
|
|
|||
| Squadron Quartermaster Sergeant | Staff Sergeant | Rifle | |
| Mechanist | Sergeant | Rifle | |
| Transport | Corporal | Rifle | |
| Vehicle Mechanic | Corporal | Rifle | |
| Batman | Private | Rifle | |
| Carpenter & Joiner | Private | Rifle | |
| Vehicle Mechanic | Private | Rifle | |
| Sanitary Dutyman | Private | Rifle | |
| Technical Storeman | Private | Rifle | |
| Storeman | Private | Rifle | |
| Fitter, Gun | Private | Rifle | |
| Driver-operator (4) | Private | Rifle | |
| Driver in charge | Private | Sten | 15-cwt truck, water |
| Driver in charge (2) | Private | Sten | 15-cwt truck |
| Driver in charge (5) | Private | Sten | 3-ton lorry |
| Cook (ACC) (2) | Private | Rifle |
Notes
Company Weapons;
Projector, Infantry, Anti-tank and Bren light machine gun carried on HQ Section vehicle
Projector, Infantry, Anti-tank carried on Admin Section vehicle
Assault Troop
| Unit | Rank | Weapon | Vehicle |
|
Troop HQ |
|||
| Troop Commander | Subaltern | Pistol | |
| Troop Sergeant | Sergeant | Rifle | |
| Mortar Number 1 | Lance Corporal | Sten, 2-inch mortar | |
| Mortar Number 2 | Private | Rifle | |
| Batman-driver | Private | Sten | Halftrack |
| Driver-operator | Private | Rifle | |
| Orderly | Private | Sten | Motorcycle |
| Assault Section (4) each | |||
| Section Commander | Corporal | Sten | |
| Rifleman (3) | Private | Rifle | |
| Second-in-command | Lance-corporal | Rifle | |
| Bren Number 1 | Private | Bren | |
| Bren Number 2 | Private | Rifle | |
| Driver in charge | Private | Sten | Halftrack |
Troop Weapons;
Projector, Infantry, Anti-tank, carried in Troop HQ vehicle
Scout Troop (3), each
| Unit | Rank | Weapon | Vehicle |
|
Troop HQ |
|||
| Car Commander | Subaltern * | Pistol | |
| Driver-operator | Private | Pistol | Bren |
| Driver-mechanic | Private | Sten | Armoured Car |
| Carrier Commander | Subaltern * | Pistol | |
| Driver-operator | Private | Rifle | |
| Driver-operator | Private | Bren | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Troop Sergeant | Sergeant | Sten | Motorcycle |
| Orderly | Private | Sten | Motorcycle |
|
Reconnaissance Section |
|||
| Commander | Corporal | Pistol | |
| Batman | Private | Bren | |
| Driver-mechanic | Private | Sten | Light Reconnaissance Car |
| Commander | Corporal | Pistol | |
| Driver-operator | Private | Bren | |
| Driver-mechanic | Private | Sten | Light Reconnaissance Car |
| Commander | Sergeant | Pistol | |
| Driver-operator | Private | Pistol | |
| Driver-mechanic | Private | Sten | Armoured Car |
| Commander | Sergeant | Pistol | |
| Driver-operator | Private | Pistol | |
| Driver-mechanic | Private | Sten | Armoured Car |
|
Carrier Section (2) each |
|||
| Commander | Sergeant | Rifle | |
| Gun Number | Corporal | Bren | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Commander | Corporal | Rifle | |
| Gun Number | Private | Bren, 2-inch mortar | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
| Commander | Corporal | Rifle | |
| Gun Number | Private | Bren, PIAT | |
| Driver-mechanic | Private | Rifle | Universal Carrier |
Notes
* Overall Troop Commander not identified from table
Platoon Weapons;
Projector, Infantry, Anti-tank (2), one per Carrier Section
US Cavalry Reconnaissance Troop