German Parachute Company, June 1944
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
|
Headquarters Section |
|||
| Company Commander | Officer | MP40, pistol | |
| Company Leader | NCO | Rifle | |
| Messenger (4) | Private | Rifle * | |
| Medic | NCO | Pistol | Bicycle |
| Driver (3) | Private | MP40 | Motorcycle and sidecar |
| Driver | Private | MP40 | Light 4-seat car |
| Driver (2) | Private | MP40 | 3-ton lorry |
| Anti-tank Troop | |||
| Panzer Destroyer (4) | Private | Pistol ** | |
| Security/Assistant (4) | Private | MP40 | |
| Mortar Section | |||
| Mortar Squad (3) each | |||
| Squad Leader | NCO | MP40 | |
| Mortar Gunner | Private | Pistol, 8-cm mortar *** | |
| Assistant Gunner | Private | Pistol | |
| Mortarman (2) | Private | Rifle |
Notes
* Of the four rifles, two are sniper variants fitted with telescopic sight and two have grenade launcher equipment.
** The anti-tank weapon is not identified, but was almost certainly the 8.8-cm Panzerschreck.
*** 8-cm mortar was the short barrelled Kurzer Mk 42 model.
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Officer | MP40, pistol | |
| Platoon Leader | NCO | Rifle | |
| Medic | Private | Pistol | Bicycle |
| Messenger (3) | Private | Rifle | |
| Armourer | Private | Pistol | |
| Driver (2) | Private | MP40 | 3-ton lorry |
| Rifle Squad (3) each | |||
| Squad Leader | NCO | MP40 | |
| Assistant Leader | Private | MP40 | |
| Rifleman (4) | Private | Rifle * | |
| Machine Gunner (2) | Private | Pistol, MG34/42 | |
| Assistant Gunner (2) | Private | Pistol |
Notes
* Of the four rifles, one is a sniper variant fitted with telescopic sight and two have grenade launcher equipment.
Company Train
| Unit | Rank | Weapon | Vehicle |
| Train Leader | Hautpfeldwebel | MP40 | |
| Pay Clerk | NCO | Rifle | |
| Equipment NCO | NCO | MP40 | |
| Weapons NCO (Armourer) | NCO | Pistol, MG34/42 | |
| Company Clerk | Private | Pistol, MG34/42 | |
| Shoemaker | Private | Rifle | |
| Tailor | Private | Rifle | |
| Field Cook | NCO | Rifle | |
| Field Cook | Private | Rifle | |
| Equipment (Kitchen?) | Private | Rifle | |
| Motor Mechanic | Private | Rifle | |
| Driver (6) | Private | Rifle | 3-ton lorry |
Return to...