New Zealand Infantry Battalion, February 1945
Rifle Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Note on ranks
Subaltern may have been 1st or 2nd Lieutenant
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Major | Pistol | |
| Second-in-command | Captain | Pistol | |
| Company Sergeant-major | Warrant Officer II | Thompson | |
| Company Quartermaster Sergeant | Staff Sergeant | Rifle | |
| Company Clerk | Private | Rifle | |
| Storeman | Private | Rifle | |
| Orderly | Private | Rifle | Bicycle |
| Orderly (2) | Private | Rifle | |
| Batman-driver | Private | Thompson | 5-cwt Jeep |
| Batman-driver | Private | Thompson | 15-cwt truck |
| Driver-mechanic | Private | Thompson | 3-ton lorry |
Company Headquarters Weapons;
Pistol (2); Thompson machine carbine (4); Rifle (6)
Provisional allocation shown above, no clue to the official issue is given in the War Establishment table.
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Subaltern | Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Batman * | Private | Thompson | |
| Orderly | Private | Thompson | |
| Rifle Section (3) each | |||
| Section Commander | Corporal | Thompson | |
| Rifleman (7) | Private | Rifle | |
| Second-in-command | Lance-corporal | Rifle | |
| Bren Number 1 | Private | Bren, rifle | |
| Bren Number 2 | Private | Rifle |
Notes
* Batman also acted as Platoon runner
Platoon Weapons;
Pistol (1); Thompson machine carbine (5); Rifle (31)
Bren light machine gun (3) (one per Rifle Section)
Provisional allocation shown above, no clue to the official issue is given in the War Establishment table.
Platoon Support Weapons;
Projector, infantry, anti-tank
2-inch mortar
Return to...
New Zealand Infantry Battalion