German Grenadier Battalion, June 1944
Heavy Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Officer | MP40, pistol | Horse |
| Company Troop Leader | NCO | MP40 | |
| Medic | NCO | Pistol | Bicycle |
| Messenger | Private | Rifle | Motorcycle |
| Messenger (2) | Private | Rifle | Horse |
| Signals Leader | NCO | Rifle | |
| Signaller (3) | Private | Rifle | |
| Telephone Leader | NCO | MP40 | |
| Assistant Leader | Private | MP40 | |
| Telephonist (6) | Private | Rifle | |
| Horse leader (2) | Private | Rifle | Horse, cart & trailer |
Heavy Machine Gun Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Officer | MP40, pistol | Horse |
| Messenger (3) | Private | Rifle | |
| Range Taker | Private | Pistol | |
| Gunsmith | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
| Horse holder * | Private | Rifle | |
| Wagon driver (2) | Private | Rifle | Horse (2), wagon |
|
HMG Section (3) each |
|||
| Section Leader | NCO | MP40 | |
| HMG Squad (2) each | |||
| Squad Leader | NCO | MP40 | |
| Machine Gunner | Private | Pistol, MG34/42 | |
| Assistant Gunner | Private | Pistol | |
| Rifleman (3) | Private | Rifle | |
| Horse leader | Private | Rifle | Horse, cart & trailer |
Notes
* served as 'Groom' for Officer's horse
8cm Mortar Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | NCO | MP40, pistol | Horse |
| Messenger (3) | Private | Rifle | |
| Signaller (6) | Private | Rifle | |
| Gunsmith | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
|
Mortar Section (3) each |
|||
| Section Leader | NCO | MP40 | |
| Direction Finder | NCO | Pistol | |
| Position Leader | NCO | MP40 | |
| Wagon driver | Private | Rifle | Horse (2), wagon |
| Mortar Squad (2) each | |||
| Mortar Gunner | Private | Pistol, 8cm mortar | |
| Assistant Gunner (2) | Private | Pistol | |
| Rifleman (2) | Private | Rifle | |
| Horse leader (2) | Private | Rifle | Horse, cart & trailer |
12cm Mortar Platoon (motorised)
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Officer | MP40, pistol | |
| Direction Finder I | NCO | Pistol | |
| Position Leader | NCO | MP40 | |
| Direction Finder II | Private | Rifle | |
| Range Finder | Private | Pistol | |
| Messenger | Private | Rifle | |
| Messenger (2) | Private | Rifle | Motorcycle |
| Signaller (3) | Private | Rifle | |
| Gunsmith | Private | Rifle | |
| Driver | Private | Rifle | Light field car |
| Driver | Private | Rifle | Light truck |
| Telephone Leader | NCO | MP40 | |
| Telephonist (3) | Private | Rifle | |
| Driver | Private | Rifle | RSO * |
| Mortar Squad (4) each | |||
| Squad Leader | NCO | MP40 | |
| Mortar Gunner | Private | Rifle, 12cm mortar | |
| Rifleman (4) | Private | Rifle ** | |
| Driver | Private | Rifle | RSO * |
Notes
* RSO - Raupenschlepper Ost (a tracked heavy lorry)
** one riflemen in the 1st and 3rd Squad armed with pistol and light machine gun instead of rifle
Company Train
| Unit | Rank | Weapon | Vehicle |
| Train Leader | Hautpfeldwebel | Pistol | Horse |
| Weapons NCO (Armourer) | NCO | Pistol | |
| Equipment NCO | NCO | MP40 | |
| Smith | NCO | Pistol | Bicycle |
| Fodder Master | NCO | MP40 | Horse |
| Field Cook | NCO | Rifle | |
| Pay Clerk | NCO | Rifle | |
| Company Clerk | Private | Rifle, MG34/42 | |
| Blacksmith | Private | Rifle | |
| Saddler | Private | Rifle | |
| Field Cook | Private | Rifle | Horse (4), wagon & trailer |
| Supply | Private | Pistol | |
| Wagon driver (5) | Private | Rifle | Horse (2), wagon |
Return to...