German Grenadier Battalion, June 1944
Grenadier Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Officer | MP40, pistol | Horse |
| Company Troop Leader | NCO | MP40 | |
| Combat Vehicle Leader | NCO | MP40 | |
| Medic | NCO | Pistol | Bicycle |
| Messenger | Private | Rifle | Bicycle |
| Messenger (2) | Private | Rifle | |
| Signaller (4) | Private | Rifle | |
| Horse leader * | Private | Rifle | Horse, cart & trailer |
Notes
* served as 'Groom' for Officer's horse
Heavy Machine Gun Section
| Unit | Rank | Weapon | Vehicle |
| Section Leader | NCO | MP40 | |
| Messenger | Private | Rifle | |
| Gunsmith | Private | Rifle | |
| Wagon driver | Private | Rifle | Horse (2), wagon |
| HMG Squad (2) each | |||
| Squad Leader | NCO | MP40 | |
| Machine Gunner | Private | Pistol, MG34/42 | |
| Assistant Gunner | Private | Pistol | |
| Rifleman (3) | Private | Rifle | |
| Horse leader | Private | Rifle | Horse, cart & trailer |
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | * see note | MP40, pistol | |
| Messenger (2) | Private | Rifle | |
| Stretcher Bearer | Private | Pistol | |
| Wagon driver | Private | Rifle | Horse (2), wagon & trailer |
| Horse leader | Private | Rifle | Horse, cart & trailer |
| Rifle Squad (3) each | |||
| Squad Leader | NCO | MP40 | |
| Rifleman (5) | Private | Rifle | |
| Rifleman | Private | MP40 | |
| Machine Gunner | Private | Pistol, MG34/42 | |
| Assistant Gunner | Private | Rifle |
Notes
* 1st Platoon commanded by Officer, 2nd and 3rd Platoons each commanded by NCO
Platoon Weapons;
single MG34/42 light machine gun carried in reserve
Company Train
| Unit | Rank | Weapon | Vehicle |
| Train Leader | Hautpfeldwebel | Pistol | Bicycle |
| Equipment NCO | NCO | MP40 | |
| Field Cook | NCO | Rifle | |
| Pay Clerk | NCO | Rifle | |
| Company Clerk | Private | Rifle, MG34/42 | |
| Gunsmith | Private | Rifle | |
| Shoemaker | Private | Rifle | |
| Tailor | Private | Rifle | |
| Field Cook | Private | Rifle | Horse (4), wagon & trailer |
| Wagon driver | Private | Rifle | Horse (2), wagon & trailer |
| Wagon driver (3) | Private | Rifle | Horse (2), wagon |
Return to...