German Grenadier Battalion, June 1944
Battalion Headquarters
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Battalion Headquarters
| Unit | Rank | Weapon | Vehicle |
| Battalion Commander | Officer | MP40, pistol | Horse |
| Adjutant | Officer | MP40, pistol | Horse |
| Ordnance Officer | Officer | MP40, pistol | |
| Medical Officer | Officer | Pistol | |
| Message Leader | NCO | MP40 | |
| Combat Artist | NCO | Rifle | |
| Medic | NCO | Pistol | Bicycle |
| Messenger (2) | Private | Rifle | |
| Messenger (2) | Private | Rifle | Bicycle |
| Messenger (2) | Private | Rifle | Horse |
| Messenger (2) | Private | Rifle | Motorcycle |
| Horse holder | Private | Rifle | |
| Driver | Private | Rifle | Light field car |
Signals Platoon
| Unit | Rank | Weapon | Vehicle |
| Platoon Commander | NCO | MP40, pistol | |
| Horse Leader | Private | Rifle | Horse, cart & trailer |
| Cable Section | |||
| Section Leader | NCO | MP40 | |
| Telephonist (3) | Private | Rifle | |
| Horse leader | Private | Rifle | Horse, cart & trailer |
| Cable Section | |||
| Telephonist (2) | Private | MP40 | |
| Telephonist (6) | Private | Rifle | |
| Horse leader | Private | Rifle | Horse, cart & trailer |
| Pack Radio Section | |||
| Section Leader | NCO | MP40 | |
| Signaller (3) | Private | MP40 | |
| Signaller (4) | Private | Rifle | |
| Horse leader | Private | Rifle | Horse, cart & trailer |
Battalion Train
| Unit | Rank | Weapon | Vehicle |
| Quartermaster | Civil Servant | Pistol | Bicycle |
| Weapons Officer | Civil Servant | Pistol | Bicycle |
| Train Leader | NCO | MP40 | Horse |
| Battalion Clerk | NCO | Pistol | |
| Field Cook | NCO | Rifle | |
| Equipment Leader | NCO | Rifle | |
| Pay Clerk | NCO | Rifle | |
| Smith | NCO | Rifle | Bicycle |
| Clerk | Private | Rifle, MG34/42 | |
| Gunsmith (2) | Private | Rifle | |
| Blacksmith | Private | Rifle | |
| Field Cook | Private | Rifle | |
| Saddler | Private | Rifle | |
| Shoemaker | Private | Rifle | |
| Tailor | Private | Rifle | |
| Position maker (?) | Private | Rifle | |
| Wagon leader (2) | Private | Rifle | |
| Wagon driver (12) | Private | Rifle | Horse (2), wagon |
| Assistant driver (4) | Private | Rifle |
Return to...