Australian Infantry Battalion (Tropical Scale), May 1944
Rifle Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Major or Captain | Rifle, Pistol | |
| Second-in-command | Captain | Rifle, Pistol | |
| Company Sergeant-major | Warrant Officer II | Rifle | |
| Company Quartermaster Sergeant | Staff Sergeant | Rifle | |
| Company Clerk | Corporal | Rifle | |
| Batman (2) | Private | Owen | |
| Orderly (3) | Private | Rifle | |
| Storeman | Private | Rifle | |
| Cook (AACC) | Sergeant | Rifle | |
| Cook (AACC) | Corporal | Rifle | |
| Cook (AACC) (2) | Private | Rifle |
Rifle Platoon (3), each
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Lieutenant | Rifle, Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Batman | Private | Rifle | |
| Orderly | Private | Rifle | |
| Mortar Number 1 | Private | Pistol, 2-inch mortar | |
| Mortar Number 2 | Private | Pistol | |
| Rifle Section (3) each | |||
| Section Commander | Corporal | Owen | |
| Rifleman (7) | Private | Rifle | |
| Second-in-command | Lance-corporal | Owen | |
| Bren Number 1 | Private | Rifle, Bren | |
| Bren Number 2 | Private | Rifle |
Notes
Two Owen submachine guns were issued to each Section, but the specific individuals who were to carry them is not identified. The above presumes it was the two NCOs, though it is possible it was a man in the rifle group. Also, it is presumed that as with all British and Commonwealth units the second-in-command of the Rifle Section was a Lance-corporal, who normally directed the operation of the Bren gun.
Return to...