Australian Infantry Battalion (Tropical Scale), May 1944
Headquarter Company
Numbers in parenthesis indicate number of personnel assigned to role, number of unallocated weapons or number of sub-units in detachment.
Battalion Headquarters
| Unit | Rank | Weapon | Vehicle |
| Battalion Commander | Lieutenant-colonel | Pistol | |
| Second-in-command | Major | Pistol | |
| Adjutant | Captain | Pistol | |
| Intelligence Officer | Lieutenant | Pistol | |
| Regimental Sergeant-major | Warrant Officer I | Pistol | |
| Orderly room clerk (2) | Sergeant | Rifle | |
| Provost Sergeant | Sergeant | Pistol | |
| Intelligence Sergeant | Sergeant | Rifle | |
| Stretcher bearer | Sergeant | Rifle | |
| Intelligence (2) | Corporal | Rifle | |
| Intelligence (7) | Private | Rifle | |
| Clerks (2) | Private | Rifle | |
| Batman (2) | Private | Rifle | |
| Batman (4) | Private | Owen | |
| Rifleman | Private | Rifle, Bren | |
| Regimental Police (6) | Private | Pistol | |
| Stretcher bearer (2) | Corporal | Rifle | |
| Stretcher bearer (18) | Private | Rifle | |
| Medical Officer (AAMC) | Captain | Pistol | |
| Medical Orderly (AAMC) | Sergeant | Unarmed | |
| Hygiene Inspector (AAMC) | Sergeant | Unarmed | |
| Chiropodist (AAMC) | Corporal | Unarmed | |
| Medical Orderly | Private | Unarmed | |
| Pay duties (AAPC) | Sergeant | Pistol | |
| Pay duties (AAPC) | Private | Rifle |
Company Headquarters
| Unit | Rank | Weapon | Vehicle |
| Company Commander | Major or Captain | Pistol | |
| Company Sergeant-major | Warrant Officer II | Rifle | |
| Company Quartermaster Sergeant | Staff Sergeant | Rifle | |
| Clerk | Corporal | Rifle | |
| Range-taker | Private | Rifle | |
| Storeman | Private | Rifle | |
| Batman | Private | Rifle | |
| Cook (AACC) | Sergeant | Rifle | |
| Cook (AACC) | Corporal | Rifle | |
| Cook (AACC) (5) | Private | Rifle |
Signal Platoon
| Unit | Rank | Weapon | Vehicle |
| Signal Officer | Lieutenant | Pistol | |
| Signal Sergeant | Sergeant | Rifle | |
| Orderly (3) | Private | Rifle | |
| Batman | Private | Owen | |
| Signaller (2) | Corporal | Owen | |
| Signaller (9) | Private | Rifle | |
| Signaller (13) | Private | Pistol | |
| Signaller (2) | Private | Owen |
Medium Machine Gun Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Lieutenant | Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Batman | Private | Rifle | |
| Orderly | Private | Rifle | |
| MMG Section (2) each | |||
| Section Commander | Sergeant * | Owen | |
| Range-taker | Private | Rifle | |
| Orderly | Private | Rifle | |
| Gun Number | Corporal | Owen | |
| Gun Number (2) | Private | Pistol, Vickers MMG | |
| Gun Number (2) | Private | Pistol | |
| Gun Number (6) | Private | Rifle |
Notes
* first Section commanded by Sergeant, second Section commanded by Corporal (probably a Lance-sergeant, became a full Sergeant by end of September 1944).
Mortar Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Lieutenant | Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Range-taker | Private | Rifle | |
| Batman | Private | Rifle | |
| Pioneer (2) | Private | Rifle | |
| Mortar Number | Corporal | Rifle | |
| Mortar Number (4) | Private | Rifle | |
| Mortar Detachment (8) each | |||
| Mortar Number | Sergeant * | Pistol | |
| Mortar Number | Private | 3-inch mortar, Owen | |
| Mortar Number (4) | Private | Rifle |
Notes
* four Detachments each commanded by Sergeant, four Detachments each commanded by Corporal (possibly a Lance-sergeant)
Tank Attack Platoon
| Unit | Rank | Weapon | Vehicle |
|
Platoon HQ |
|||
| Platoon Commander | Lieutenant | Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Fitter, gun (AEME) | Private | Rifle | |
| Batman | Private | Rifle | |
| Gun Number | Private | Rifle | |
| Orderly | Private | Rifle | |
| Tank Attack Section (2) each | |||
| Section Commander | Sergeant | Rifle | |
| Tank Attack Number | Corporal | Rifle | |
| Tank Attack Number | Private | Owen, 2-pdr Tank Attack gun | |
| Tank Attack Number | Private | Owen | |
| Tank Attack Number | Private | Rifle, Bren | |
| Tank Attack Number | Corporal | Rifle | |
| Tank Attack Number | Private | Owen, 2-pdr Tank Attack gun | |
| Tank Attack Number | Private | Owen | |
| Tank Attack Number | Private | Rifle, Bren | |
| Tank Attack Number | Private | Rifle |
Pioneer Platoon
| Unit | Rank | Weapon | Vehicle |
| Platoon Commander | Lieutenant | Pistol | |
| Platoon Sergeant | Sergeant | Rifle | |
| Blacksmith | Private | Rifle | |
| Carpenter (6) | Private | Rifle | |
| Batman | Private | Rifle | |
| Pioneer (4) | Corporal | Rifle | |
| Pioneer (26) | Private | Rifle |
Administrative Platoon
| Unit | Rank | Weapon | Vehicle |
| Quartermaster | Captain | Pistol | |
| Transport Officer | Lieutenant | Pistol | |
| Regimental Quartermaster-sergeant | Warrant Officer II | Rifle | |
| Tailor | Sergeant | Rifle | |
| Tailor | Corporal | Rifle | |
| Technical Storeman | Sergeant | Rifle | |
| Technical Storeman (3) | Private | Rifle | |
| Storeman | Private | Rifle | |
| Butcher | Private | Rifle | |
| Clerk (2) | Private | Rifle | |
| Equipment Repairer | Private | Rifle | |
| Batman (2) | Rifle | ||
| Orderly | Rifle | ||
| Driver, MT (12) | Private | Owen | |
| Officers' Mess Orderly | Private | Rifle | |
| Sergeants' Mess Orderly (2) | Private | Rifle | |
| Hygiene Duties (4) | Private | Rifle | |
| Water Duties (2) | Private | Rifle | |
| Shoemaker (AAOC) | Corporal | Rifle | |
| Armourer (AEME) | Sergeant | Rifle | |
| Armourer (AEME) | Private | Rifle | |
| Caterer (AACC) | Warrant Officer I | Rifle | |
| Postal Services | Sergeant | Rifle |
Battalion Transport (all held by the Administrative Platoon)
1/4-ton Jeep (8)
8-cwt Trailer (8)
Return to...