Summary Tables, British Air Landing Battalion, 1942 to 1945
Click on The British Air Landing Battalion link for more detailed descriptions of these units.
Summary Table, British Air Landing Battalion, circa 1942-1943
| Detail | Battalion Headquarters | Support Company | Anti-tank and AA Company | Four Rifle Companies (each) | Total |
| 1). Personnel | |||||
| Officers | 6 | 11 | 5 | 6 | 46 |
| Warrant officers | 1 | 2 | 1 | 1 | 8 |
| Non-commissioned | 6 | 30 | 22 | 20 | 138 |
| Privates | 43 | 142 | 96 | 91 | 645 |
|
Total, all ranks |
56 | 185 | 124 | 118 | 837 |
| 2). Transport | |||||
| Motorcycles | 16 | 51 | 33 | 3 | 112 |
| Combinations | 5 | 12 | 1 | 1 | 22 |
| Cars | 3 | 2 | - | - | 5 |
| 15-cwt trucks | - | 4 | - | 1 | 8 |
| 3-ton lorries | - | 4 | - | - | 4 |
| 3). Weapons | |||||
| Bren guns (Section) | - | - | - | 12 | 48 |
| Bren guns (other) | 3 | 14 | - | 2 | 25 |
| 2-inch mortars (Platoon) | - | - | - | 4 | 16 |
| 2-inch mortars (other) | 1 | - | - | - | 1 |
| 3-inch mortars | - | 4 | - | 2 | 12 |
| 20-mm guns (AA/Atk) | - | - | 24 | - | 24 |
| .55-inch anti-tank rifles | 1 | 3 | - | 5 | 24 |
Summary Table, British Air Landing Battalion, circa 1943-1945
| Detail | Battalion Headquarters | Support Company | Anti-tank and AA Company | Four Rifle Companies (each) | Total |
| 1). Personnel | |||||
| Officers | 6 | 11 | 6 | 6 | 47 |
| Warrant officers | 1 | 2 | 1 | 1 | 8 |
| Non-commissioned | 4 | 29 | 26 | 21 | 143 |
| Privates | 24 | 156 | 90 | 99 | 666 |
|
Total, all ranks |
35 | 198 | 123 | 127 | 864 |
| 2). Transport | |||||
| Motorcycles | 9 | 34 | 31 | 4 | 90 |
| Combinations | 1 | 4 | - | - | 5 |
| Cars | 1 | 1 | - | - | 2 |
| 5-cwt cars (Jeeps) | 2 | 29 | 23 | 3 | 66 |
| 15-cwt trucks | 1 | 3 | - | - | 4 |
| 3-ton lorries | - | 3 | - | - | 3 |
| 3). Weapons | |||||
| Bren guns (Section) | - | - | - | 12 | 48 |
| Bren guns (other) | 3 | 14 | 10 | 2 | 35 |
| 2-inch mortars (Platoon) | - | - | - | 4 | 16 |
| 2-inch mortars (other) | 1 | 1 | 8 | - | 10 |
| 3-inch mortars | - | 4 | - | 2 | 12 |
| 20-mm guns * | - | - | 12 | - | 12 |
| 6-pr anti-tank guns | - | - | 8 | - | 8 |
| PIATs | 1 | 3 | - | 5 | 24 |
Substitute equipment;
* Twelve 20-mm guns replaced on actual operations by eight Vickers medium machine guns.
Return to...